H07V-U
| Type | PVC Insulated, Heat Resistant, Single Core Cables |
|---|---|
| Construction |
Conductor: Solid or stranded copper Class 1 or Class 2) |
| Applications | Used in heat-resistant indoor installations and distribution panels. |
| Standards | EN 50525-2-31 |
| Type | PVC Insulated, Heat Resistant, Single Core Cables |
|---|---|
| Construction |
Conductor: Solid or stranded copper Class 1 or Class 2) |
| Applications | Used in heat-resistant indoor installations and distribution panels. |
| Standards | EN 50525-2-31 |
| H07V2-U / H07V2-R (450/750 V) | |||||
|---|---|---|---|---|---|
| Nominal Cross Section(mm²) | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. (Ω/km) | Current Carrying Capacity in Conduit (A) | Current Carrying Capacity in Air (A) |
| 1,5 | 2,7 | 21 | 12,1 | 14,5 | 24 |
| 2,5 | 3,2 | 34 | 7,41 | 19,5 | 32 |
| 4 | 3,7 | 50 | 4,61 | 26 | 42 |
| 6 | 4,2 | 71 | 3,08 | 34 | 54 |
| 10 | 5,4 | 116 | 1,83 | 46 | 73 |
| 16 | 6,9 | 181 | 1,15 | 61 | 98 |
| 25 | 8,2 | 280 | 0,727 | 80 | 129 |
| 35 | 9,3 | 382 | 0,524 | 99 | 158 |
| 50 | 10,8 | 542 | 0,387 | 119 | 198 |
| 70 | 12,4 | 745 | 0,268 | 151 | 245 |
| 95 | 14,5 | 1010 | 0,193 | 182 | 292 |
| 120 | 15,9 | 1260 | 0,153 | 210 | 344 |
| 150 | 17,7 | 1575 | 0,124 | 240 | 391 |
| 185 | 19,8 | 1945 | 0,0991 | 273 | 448 |
| 240 | 22,8 | 2520 | 0,0754 | 320 | 528 |
↵
| Min. bending radius |
if D ≤ 8 :4xD |
|---|---|
| Max. short-circuit temperature | 160 °C |
| Max. operating temperature | 90 °C |
| Rated voltage Uo/U | 300/500 V – 450/750 V |
| AC Test voltage | 2 kV – 2.5 kV |
| Flame propagation test on single cable | EN 60332-1 |