H07V2 - K
| Type | PVC Insulated, Heat Resistant , Flexible, Single Core Cables |
|---|---|
| Construction |
Conductor: Fine-stranded copper (Class 5) |
| Applications | Used in heat-resistant indoor installations and distribution panels. |
| Standards | EN 50525-2-31 |
| Type | PVC Insulated, Heat Resistant , Flexible, Single Core Cables |
|---|---|
| Construction |
Conductor: Fine-stranded copper (Class 5) |
| Applications | Used in heat-resistant indoor installations and distribution panels. |
| Standards | EN 50525-2-31 |
| H07V2-K (450/750 V) | Cu/HR-PVC | ||||
|---|---|---|---|---|---|
| Nominal Cross Section (m²) | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at 20°C max ohm/km | Current Carrying Capacity in Conduit (A) | Current Carrying Capacity in Air (A) |
| 1,5 | 2,8 | 19 | 13,3 | 14,5 | 24 |
| 2,5 | 3,4 | 30 | 7,98 | 19,5 | 32 |
| 4 | 3,9 | 44 | 4,95 | 26 | 42 |
| 6 | 4,4 | 63 | 3,30 | 34 | 54 |
| 10 | 6,1 | 112 | 1,91 | 46 | 73 |
| 16 | 7,4 | 169 | 1,21 | 61 | 98 |
| 25 | 9,0 | 251 | 0,780 | 80 | 129 |
| 35 | 10,9 | 369 | 0,554 | 99 | 158 |
| 50 | 12,7 | 528 | 0,386 | 119 | 198 |
| 70 | 14,7 | 730 | 0,272 | 151 | 245 |
| 95 | 16,9 | 969 | 0,206 | 182 | 292 |
| 120 | 18,8 | 1212 | 0,161 | 210 | 344 |
| 150 | 21,0 | 1521 | 0,129 | 240 | 391 |
| 185 | 23,3 | 1857 | 0,106 | 273 | 448 |
| 240 | 26,6 | 2443 | 0,0801 | 320 | 528 |
| 300 | 27,8 | 2781 | 0,0601 | – | – |
| Min. bending radius |
if D<8 : 4×D 8 if D>12 : 6xD |
|---|---|
| Max. short-circuit temperature | 160 °C |
| Max. operating temperature | 90 ° |
| Rated voltage Uo/U |
300/500 V 450/750 V |
| AC Test voltage | 2 kV / 2,5 kV |
| Flame propagation test on single cable | EN 60332-1 |